2026 Elections — Who's Up for Reelection

Search any member of Congress to see their current position, reelection status, last election margin, and campaign war chest. Click a name to view their full voting record.

472Seats Up
230Democrats
241Republicans
1Independents
438House
34Senate
27.4%Avg Margin
Name Party State Status Term Ends Last Election Cash on Hand
Nicholas J. Begich III New (5 challengers) R AK At Large Up in 2026 January 3, 2027 2024: 48.4% (+2.0) $2,205,692
Barry Moore (5 challengers) R AL 1st Up in 2026 January 3, 2027 2024: 78.4% (+56.9) $842,220
Shomari Figures New (4 challengers) D AL 2nd Up in 2026 January 3, 2027 2024: 54.6% (+9.2) $262,109
Mike Rogers (3 challengers) R AL 3rd Up in 2026 January 3, 2027 2024: 97.9% (+95.8) $2,389,370
Robert B. Aderholt (2 challengers) R AL 4th Up in 2026 January 3, 2027 2024: 98.8% (+97.6) $1,061,720
Dale W. Strong (4 challengers) R AL 5th Up in 2026 January 3, 2027 2024: 95.4% (+90.8) $1,069,843
Gary J. Palmer (2 challengers) R AL 6th Up in 2026 January 3, 2027 2024: 70.3% (+40.7) $304,062
Terri A. Sewell D AL 7th Up in 2026 January 3, 2027 2024: 63.7% (+27.4) $3,715,602
Eric A. "Rick" Crawford (2 challengers) R AR 1st Up in 2026 2022: 73.8% (+47.6) $1,013,619
J. French Hill (5 challengers) R AR 2nd Up in 2026 2024: 58.9% (+17.8) $2,453,499
Steve Womack (5 challengers) R AR 3rd Up in 2026 January 3, 2027 2024: 63.8% (+32.0) $2,101,832
Bruce Westerman (2 challengers) R AR 4th Up in 2026 January 3, 2027 2024: 72.9% (+45.8) $4,182,671
Aumua Amata Coleman Radewagen R AS Delegate Up in 2026
David Schweikert (5 challengers) R AZ 1st Up in 2026 January 3, 2027 2024: 51.9% (+3.8) $87,759
Elijah Crane (4 challengers) R AZ 2nd Up in 2026 2024: 54.5% (+9.0) $2,406,198
Yassamin Ansari New (5 challengers) D AZ 3rd Up in 2026 January 3, 2027 2024: 70.9% (+44.3) $561,732
Greg Stanton (5 challengers) D AZ 4th Up in 2026 January 3, 2027 2024: 52.7% (+7.2) $1,640,234
Andy Biggs (5 challengers) R AZ 5th Up in 2026 January 3, 2027 2024: 60.4% (+20.8) $373,536
Juan Ciscomani (4 challengers) R AZ 6th Up in 2026 January 3, 2027 2024: 50.0% (+2.5) $3,151,796
Adelita S. Grijalva New (5 challengers) D AZ 7th Up in 2026 $375,541
Abraham J. Hamadeh New (3 challengers) R AZ 8th Up in 2026 January 3, 2027 $226,411
Paul A. Gosar (5 challengers) R AZ 9th Up in 2026 January 3, 2027 2024: 65.3% (+30.6) $155,595
(5 challengers) CA 1st N/A
Jared Huffman (3 challengers) D CA 2nd Up in 2026 January 3, 2027 2024: 71.9% (+43.8) $1,019,576
Kevin Kiley (5 challengers) I CA 3rd Up in 2026 January 3, 2027 2024: 55.5% (+11.0) $2,051,136
Mike Thompson (5 challengers) D CA 4th Up in 2026 January 3, 2027 2024: 66.5% (+33.0) $1,933,903
Tom McClintock (5 challengers) R CA 5th Up in 2026 January 3, 2027 2024: 61.8% (+0) $96,789
Ami Bera (5 challengers) D CA 6th Up in 2026 January 3, 2027 2024: 57.6% (+15.2) $1,970,482
Doris O. Matsui (5 challengers) D CA 7th Up in 2026 January 3, 2027 2024: 66.8% (+33.6) $785,325
John Garamendi (4 challengers) D CA 8th Up in 2026 January 3, 2027 2024: 74.0% (+48.0) $1,211,062
Josh Harder (3 challengers) D CA 9th Up in 2026 January 3, 2027 2024: 51.8% (+3.6) $3,767,958
Mark DeSaulnier (3 challengers) D CA 10th Up in 2026 January 3, 2027 2024: 66.5% (+33.0) $725,571
Nancy Pelosi (5 challengers) D CA 11th Up in 2026 January 3, 2027 2024: 81.0% (+62.0) $1,179,150
Lateefah Simon New (1 challenger) D CA 12th Up in 2026 January 3, 2027 2024: 65.4% (+30.8) $591,896
Adam Gray New (5 challengers) D CA 13th Up in 2026 January 3, 2027 2024: 50.0% (+0.0) $1,249,488
Eric Swalwell (3 challengers) D CA 14th Up in 2026 January 3, 2027 2024: 67.8% (+35.6) $360,341
Kevin Mullin (2 challengers) D CA 15th Up in 2026 January 3, 2027 2024: 73.1% (+46.2) $229,127
Sam T. Liccardo New (5 challengers) D CA 16th Up in 2026 January 3, 2027 2024: 58.2% (+16.4) $1,995,066
Ro Khanna (5 challengers) D CA 17th Up in 2026 January 3, 2027 2024: 67.7% (+35.4) $15,454,963
Zoe Lofgren (4 challengers) D CA 18th Up in 2026 January 3, 2027 2024: 64.6% (+29.2) $716,844
Jimmy Panetta (2 challengers) D CA 19th Up in 2026 January 3, 2027 2024: 69.3% (+38.6) $4,626,288
Vince Fong (3 challengers) R CA 20th Up in 2026 January 3, 2027 2024: 65.1% (+30.2) $296,915
Jim Costa (4 challengers) D CA 21st Up in 2026 January 3, 2027 2024: 52.6% (+5.2) $687,763
David G. Valadao (5 challengers) R CA 22nd Up in 2026 2024: 53.4% (+6.8) $2,120,746
Jay Obernolte (5 challengers) R CA 23rd Up in 2026 January 3, 2027 2024: 60.1% (+20.2) $1,383,670
Salud O. Carbajal (2 challengers) D CA 24th Up in 2026 January 3, 2027 2024: 62.7% (+25.4) $3,258,238
Raul Ruiz (5 challengers) D CA 25th Up in 2026 January 3, 2027 2024: 56.3% (+12.6) $2,386,815
Julia Brownley (3 challengers) D CA 26th Up in 2026 January 3, 2027 2024: 56.1% (+12.2) $1,127,343
George Whitesides New (4 challengers) D CA 27th Up in 2026 January 3, 2027 2024: 51.3% (+2.6) $2,318,444
Judy Chu (2 challengers) D CA 28th Up in 2026 January 3, 2027 2024: 64.9% (+29.8) $3,776,056
Luz M. Rivas New (2 challengers) D CA 29th Up in 2026 2024: 69.8% (+39.6) $376,403
Laura Friedman New (5 challengers) D CA 30th Up in 2026 January 3, 2027 2024: 68.4% (+36.8) $365,168
Gilbert Ray Cisneros, Jr. (5 challengers) D CA 31st Up in 2026 2024: 59.7% (+19.4) $111,660
Brad Sherman (5 challengers) D CA 32nd Up in 2026 January 3, 2027 2024: 66.2% (+32.4) $4,772,890
Pete Aguilar (2 challengers) D CA 33rd Up in 2026 January 3, 2027 2024: 58.8% (+17.6) $3,212,145
Jimmy Gomez (5 challengers) D CA 34th Up in 2026 January 3, 2027 2024: 55.6% (+11.2) $654,579
Norma J. Torres (1 challenger) D CA 35th Up in 2026 January 3, 2027 2024: 58.4% (+16.8) $524,861
Ted Lieu (4 challengers) D CA 36th Up in 2026 January 3, 2027 2024: 68.7% (+37.4) $1,064,297
Sydney Kamlager-Dove (3 challengers) D CA 37th Up in 2026 2024: 78.3% (+56.6) $105,215
Linda T. Sánchez (3 challengers) D CA 38th Up in 2026 January 3, 2027 2024: 59.8% (+19.6) $605,447
Mark Takano (1 challenger) D CA 39th Up in 2026 January 3, 2027 2024: 56.7% (+13.4) $176,498
Young Kim (5 challengers) R CA 40th Up in 2026 January 3, 2027 2024: 55.3% (+10.6) $5,496,764
Ken Calvert (5 challengers) R CA 41st Up in 2026 January 3, 2027 2024: 51.7% (+3.4) $3,416,882
Robert Garcia (4 challengers) D CA 42nd Up in 2026 January 3, 2027 2024: 68.1% (+36.2) $951,104
Maxine Waters D CA 43rd Up in 2026 January 3, 2027 2024: 75.1% (+50.2) $149,340
Nanette Diaz Barragán D CA 44th Up in 2026 January 3, 2027 2024: 71.4% (+42.8) $1,248,959
Derek Tran New (5 challengers) D CA 45th Up in 2026 January 3, 2027 2024: 50.1% (+0.2) $2,285,907
J. Luis Correa (3 challengers) D CA 46th Up in 2026 2024: 63.4% (+26.8) $2,341,781
Dave Min New (5 challengers) D CA 47th Up in 2026 January 3, 2027 2024: 51.4% (+2.8) $1,886,196
Darrell Issa (5 challengers) R CA 48th Up in 2026 January 3, 2027 2024: 59.3% (+18.6) $2,644,824
Mike Levin (5 challengers) D CA 49th Up in 2026 January 3, 2027 2024: 52.2% (+4.4) $1,356,801
Scott H. Peters (2 challengers) D CA 50th Up in 2026 January 3, 2027 2024: 64.3% (+28.6) $2,480,255
Sara Jacobs D CA 51st Up in 2026 January 3, 2027 2024: 60.7% (+21.4) $253,594
Juan Vargas D CA 52nd Up in 2026 January 3, 2027 2024: 66.3% (+32.6) $33,405
Diana DeGette (4 challengers) D CO 1st Up in 2026 January 3, 2027 2024: 76.5% (+54.9) $535,213
Joe Neguse (3 challengers) D CO 2nd Up in 2026 January 3, 2027 2024: 68.4% (+39.5) $2,864,693
Jeff Hurd New (5 challengers) R CO 3rd Up in 2026 January 3, 2027 2024: 50.8% (+5.0) $1,573,048
Lauren Boebert (5 challengers) R CO 4th Up in 2026 January 3, 2027 2024: 53.6% (+11.6) $218,666
Jeff Crank New (5 challengers) R CO 5th Up in 2026 January 3, 2027 2024: 54.7% (+13.8) $968,280
Jason Crow (1 challenger) D CO 6th Up in 2026 January 3, 2027 2024: 59.0% (+20.5) $2,334,951
Brittany Pettersen (1 challenger) D CO 7th Up in 2026 January 3, 2027 2024: 55.3% (+14.2) $844,023
Gabe Evans New (5 challengers) R CO 8th Up in 2026 January 3, 2027 2024: 49.0% (+0.8) $2,550,944
John B. Larson (5 challengers) D CT 1st Up in 2026 January 3, 2027 2024: 59.8% (+25.0) $956,670
Joe Courtney (4 challengers) D CT 2nd Up in 2026 January 3, 2027 2024: 58.0% (+16.0) $521,414
Rosa L. DeLauro (3 challengers) D CT 3rd Up in 2026 2024: 58.9% (+19.3) $239,597
James A. Himes (1 challenger) D CT 4th Up in 2026 2024: 61.1% (+23.8) $2,238,362
Jahana Hayes (5 challengers) D CT 5th Up in 2026 January 3, 2027 2024: 50.8% (+4.2) $923,922
Eleanor Holmes Norton (5 challengers) D DC Delegate Up in 2026 2020: 81.9% (+78.9) $0
Sarah McBride New (5 challengers) D DE At Large Up in 2026 January 3, 2027 2024: 57.9% (+15.8) $2,211,947
Jimmy Patronis New (5 challengers) R FL 1st Up in 2026 January 3, 2027 $395,714
Neal P. Dunn (5 challengers) R FL 2nd Up in 2026 January 3, 2027 2024: 61.6% (+23.2) $546,193
Kat Cammack (5 challengers) R FL 3rd Up in 2026 January 3, 2027 2024: 61.6% (+23.2) $625,215
Aaron Bean (5 challengers) R FL 4th Up in 2026 January 3, 2027 2024: 57.3% (+57.3) $1,088,676
John H. Rutherford (5 challengers) R FL 5th Up in 2026 January 3, 2027 2024: 63.1% (+26.2) $311,784
Randy Fine New (5 challengers) R FL 6th Up in 2026 January 3, 2027 $636,275
Cory Mills (5 challengers) R FL 7th Up in 2026 January 3, 2027 2024: 56.5% (+13.0) $110,651
Mike Haridopolos New (5 challengers) R FL 8th Up in 2026 January 3, 2027 2024: 62.2% (+24.4) $786,158
Darren Soto (5 challengers) D FL 9th Up in 2026 January 3, 2027 2024: 55.1% (+12.5) $634,333
Maxwell Frost (1 challenger) D FL 10th Up in 2026 2024: 62.4% (+24.8) $1,161,902
Daniel Webster (2 challengers) R FL 11th Up in 2026 January 3, 2027 2024: 60.4% (+20.8) $134,963
Gus M. Bilirakis (2 challengers) R FL 12th Up in 2026 2024: 71.0% (+71.0) $347,803
Anna Paulina Luna (5 challengers) R FL 13th Up in 2026 January 3, 2027 2024: 54.8% (+9.6) $1,083,754
Kathy Castor (3 challengers) D FL 14th Up in 2026 January 3, 2027 2024: 56.9% (+56.2) $583,664
Laurel M. Lee (5 challengers) R FL 15th Up in 2026 January 3, 2027 2024: 56.2% (+0) $1,315,495
Vern Buchanan (5 challengers) R FL 16th Up in 2026 January 3, 2027 2024: 59.5% (+19.0) $1,438,239
W. Gregory Steube (3 challengers) R FL 17th Up in 2026 2024: 63.9% (+27.8) $2,016,216
Scott Franklin (1 challenger) R FL 18th Up in 2026 January 3, 2027 2024: 65.3% (+30.6) $615,312
Byron Donalds (5 challengers) R FL 19th Up in 2026 January 3, 2027 2024: 66.3% (+32.6) $447,378
Sheila Cherfilus-McCormick (4 challengers) D FL 20th Up in 2026 2024: 0% (+0) $106,699
Brian J. Mast (5 challengers) R FL 21st Up in 2026 January 3, 2027 2024: 61.8% (+23.6) $2,301,554
Lois Frankel (5 challengers) D FL 22nd Up in 2026 January 3, 2027 2024: 55.0% (+10.0) $1,194,749
Jared Moskowitz (5 challengers) D FL 23rd Up in 2026 2024: 52.4% (+0) $1,008,231
Frederica S. Wilson (1 challenger) D FL 24th Up in 2026 2024: 68.2% (+36.4) $406,995
Debbie Wasserman Schultz (3 challengers) D FL 25th Up in 2026 January 3, 2027 2024: 54.5% (+9.0) $1,967,327
Mario Diaz-Balart (3 challengers) R FL 26th Up in 2026 2024: 70.9% (+41.8) $2,082,830
Maria Elvira Salazar (5 challengers) R FL 27th Up in 2026 2024: 60.4% (+20.8) $1,714,102
Carlos A. Gimenez (2 challengers) R FL 28th Up in 2026 January 3, 2027 2024: 64.6% (+29.2) $587,253
Earl L. "Buddy" Carter (5 challengers) R GA 1st Up in 2026 January 3, 2027 2022: 59.1% (+18.2) $4,192,558
Sanford D. Bishop, Jr. (5 challengers) D GA 2nd Up in 2026 2020: 59.1% (+18.2) $269,040
Brian Jack New (1 challenger) R GA 3rd Up in 2026 January 3, 2027 2024: 66.3% (+32.6) $816,369
Henry C. "Hank" Johnson, Jr. (1 challenger) D GA 4th Up in 2026 $62,348
Nikema Williams (3 challengers) D GA 5th Up in 2026 January 3, 2027 2024: 85.7% (+0) $51,530
Lucy McBath (3 challengers) D GA 6th Up in 2026 January 3, 2027 2024: 74.7% (+49.4) $560,827
Richard McCormick (2 challengers) R GA 7th Up in 2026 2024: 64.9% (+29.8) $762,519
Austin Scott (2 challengers) R GA 8th Up in 2026 January 3, 2027 2024: 68.9% (+37.8) $1,175,965
Andrew S. Clyde (5 challengers) R GA 9th Up in 2026 January 3, 2027 2024: 69.0% (+38.0) $301,121
Mike Collins (4 challengers) R GA 10th Up in 2026 January 3, 2027 2024: 63.1% (+0) $2,332,803
Barry Loudermilk (4 challengers) R GA 11th Up in 2026 January 3, 2027 2024: 67.3% (+0) $229,937
Rick W. Allen (5 challengers) R GA 12th Up in 2026 January 3, 2027 2024: 60.3% (+0) $1,415,169
David Scott (5 challengers) D GA 13th Up in 2026 January 3, 2027 2024: 71.8% (+43.6) $270,198
(5 challengers) GA 14th N/A
James C. Moylan (3 challengers) R GU Delegate Up in 2026 $31,523
Ed Case (3 challengers) D HI 1st Up in 2026 January 3, 2027 2024: 65.3% (+39.7) $742,992
Jill N. Tokuda (3 challengers) D HI 2nd Up in 2026 January 3, 2027 2024: 61.4% (+33.5) $502,261
Mariannette Miller-Meeks (4 challengers) R IA 1st Up in 2026 2024: 50.0% (+0.2) $3,351,039
Ashley Hinson (5 challengers) R IA 2nd Up in 2026 January 3, 2027 2024: 57.1% (+15.6) $5,170,263
Zachary Nunn (5 challengers) R IA 3rd Up in 2026 2024: 51.8% (+3.9) $1,981,970
Randy Feenstra (5 challengers) R IA 4th Up in 2026 January 3, 2027 2024: 67.0% (+34.3) $0
Russ Fulcher (5 challengers) R ID 1st Up in 2026 January 3, 2027 2024: 67.7% (+43.4) $220,968
Michael K. Simpson (3 challengers) R ID 2nd Up in 2026 2024: 58.4% (+28.9) $428,883
Jonathan L. Jackson (3 challengers) D IL 1st Up in 2026 January 3, 2027 2024: 65.8% (+31.7) $95,018
Robin L. Kelly (5 challengers) D IL 2nd Up in 2026 January 3, 2027 2024: 67.5% (+35.1) $720,854
Delia C. Ramirez D IL 3rd Up in 2026 January 3, 2027 2024: 67.3% (+34.6) $949,746
Jesús G. "Chuy" García (3 challengers) D IL 4th Up in 2026 $51,227
Mike Quigley D IL 5th Up in 2026 January 3, 2027 2024: 69.0% (+38.0) $1,221,937
Sean Casten (4 challengers) D IL 6th Up in 2026 January 3, 2027 2024: 54.2% (+8.4) $1,193,606
Danny K. Davis (5 challengers) D IL 7th Up in 2026 2024: 83.3% (+66.6) $82,742
Raja Krishnamoorthi (5 challengers) D IL 8th Up in 2026 January 3, 2027 2024: 57.1% (+14.2) $273,149
Janice D. Schakowsky (5 challengers) D IL 9th Up in 2026 2024: 68.4% (+36.8) $438,030
Bradley Scott Schneider (3 challengers) D IL 10th Up in 2026 2024: 59.9% (+19.9) $1,646,965
Bill Foster (5 challengers) D IL 11th Up in 2026 January 3, 2027 2024: 55.6% (+11.2) $2,189,968
Mike Bost (5 challengers) R IL 12th Up in 2026 January 3, 2027 2024: 74.2% (+48.4) $480,819
Nikki Budzinski (3 challengers) D IL 13th Up in 2026 January 3, 2027 2024: 58.1% (+16.2) $2,548,387
Lauren Underwood (5 challengers) D IL 14th Up in 2026 January 3, 2027 2024: 55.1% (+55.1) $1,174,013
Mary E. Miller (5 challengers) R IL 15th Up in 2026 January 3, 2027 2024: 99.5% (+99.0) $782,404
Darin LaHood (3 challengers) R IL 16th Up in 2026 January 3, 2027 2024: 99.9% (+99.8) $6,383,715
Eric Sorensen (4 challengers) D IL 17th Up in 2026 January 3, 2027 2024: 54.4% (+8.8) $960,244
Frank J. Mrvan (4 challengers) D IN 1st Up in 2026 January 3, 2027 2024: 53.4% (+8.5) $908,286
Rudy Yakym III (2 challengers) R IN 2nd Up in 2026 January 3, 2027 2024: 62.7% (+28.1) $1,494,844
Marlin A. Stutzman (5 challengers) R IN 3rd Up in 2026 2024: 65.0% (+33.6) $221,320
James R. Baird (4 challengers) R IN 4th Up in 2026 2024: 64.8% (+33.9) $140,678
Victoria Spartz (5 challengers) R IN 5th Up in 2026 January 3, 2027 2024: 56.6% (+18.6) $209,512
Jefferson Shreve New (2 challengers) R IN 6th Up in 2026 January 3, 2027 2024: 63.9% (+59.5) $2,119,426
André Carson (1 challenger) D IN 7th Up in 2026 January 3, 2027 2024: 68.3% (+39.3) $646,297
Mark B. Messmer New (1 challenger) R IN 8th Up in 2026 January 3, 2027 2024: 68.0% (+38.5) $544,010
Erin Houchin (5 challengers) R IN 9th Up in 2026 January 3, 2027 2024: 64.5% (+0) $1,144,341
Tracey Mann (2 challengers) R KS 1st Up in 2026 January 3, 2027 2024: 69.1% (+38.2) $2,331,677
Derek Schmidt New (3 challengers) R KS 2nd Up in 2026 January 3, 2027 2024: 57.1% (+18.9) $597,940
Sharice Davids (4 challengers) D KS 3rd Up in 2026 January 3, 2027 2024: 53.4% (+10.8) $1,273,036
Ron Estes (3 challengers) R KS 4th Up in 2026 January 3, 2027 2024: 65.0% (+30.0) $1,629,500
James Comer (2 challengers) R KY 1st Up in 2026 2024: 74.7% (+49.4) $3,385,680
Brett Guthrie (3 challengers) R KY 2nd Up in 2026 January 3, 2027 2024: 73.1% (+46.2) $1,466,652
Morgan McGarvey (2 challengers) D KY 3rd Up in 2026 January 3, 2027 2024: 61.9% (+23.9) $1,809,290
Thomas Massie (5 challengers) R KY 4th Up in 2026 January 3, 2027 2024: 99.6% (+99.2) $2,188,729
Harold Rogers (1 challenger) R KY 5th Up in 2026 2024: 100.0% (+0) $1,059,139
Andy Barr (5 challengers) R KY 6th Up in 2026 January 3, 2027 2024: 63.0% (+26.0) $6,471,050
Steve Scalise (1 challenger) R LA 1st Up in 2026 January 3, 2027 2024: 66.8% (+42.8) $5,528,286
Troy A. Carter (2 challengers) D LA 2nd Up in 2026 January 3, 2027 2024: 60.3% (+46.7) $451,879
Clay Higgins (2 challengers) R LA 3rd Up in 2026 January 3, 2027 2024: 70.6% (+51.9) $487,134
Mike Johnson (3 challengers) R LA 4th Up in 2026 January 3, 2027 2024: 85.8% (+71.6) $9,152,489
Julia Letlow (3 challengers) R LA 5th Up in 2026 January 3, 2027 2024: 62.9% (+62.9) $2,445,060
Cleo Fields (3 challengers) D LA 6th Up in 2026 January 3, 2027 2024: 50.8% (+13.1) $193,700
Richard E. Neal (3 challengers) D MA 1st Up in 2026 January 3, 2027 2024: 58.0% (+23.3) $4,041,473
James P. McGovern (1 challenger) D MA 2nd Up in 2026 2024: 64.6% (+35.3) $313,892
Lori Trahan D MA 3rd Up in 2026 January 3, 2027 2024: 73.0% (+47.9) $1,714,682
Jake Auchincloss (2 challengers) D MA 4th Up in 2026 January 3, 2027 2024: 70.3% (+42.6) $6,763,691
Katherine M. Clark (1 challenger) D MA 5th Up in 2026 January 3, 2027 2024: 75.5% (+52.4) $2,027,745
Seth Moulton (5 challengers) D MA 6th Up in 2026 January 3, 2027 2024: 73.2% (+48.1) $3,104,339
Ayanna Pressley D MA 7th Up in 2026 January 3, 2027 2024: 82.0% (+66.4) $98,797
Stephen F. Lynch (3 challengers) D MA 8th Up in 2026 January 3, 2027 2024: 66.7% (+38.9) $1,112,002
William R. Keating (1 challenger) D MA 9th Up in 2026 2024: 54.2% (+12.5) $569,575
Andy Harris (3 challengers) R MD 1st Up in 2026 2024: 59.4% (+22.0) $1,348,366
Johnny Olszewski, Jr. New (5 challengers) D MD 2nd Up in 2026 $506,426
Sarah Elfreth New (3 challengers) D MD 3rd Up in 2026 January 3, 2027 2024: 59.3% (+21.4) $359,639
Glenn Ivey (5 challengers) D MD 4th Up in 2026 January 3, 2027 2024: 88.4% (+77.2) $426,165
Steny H. Hoyer (5 challengers) D MD 5th Up in 2026 January 3, 2027 2024: 67.8% (+35.8) $445,798
April McClain Delaney New (5 challengers) D MD 6th Up in 2026 2024: 53.0% (+6.3) $823,107
Kweisi Mfume (2 challengers) D MD 7th Up in 2026 January 3, 2027 2024: 80.3% (+63.1) $747,985
Jamie Raskin (2 challengers) D MD 8th Up in 2026 January 3, 2027 2024: 76.8% (+56.3) $6,377,158
Chellie Pingree (4 challengers) D ME 1st Up in 2026 January 3, 2027 2024: 58.7% (+22.3) $446,826
Jared F. Golden (5 challengers) D ME 2nd Up in 2026 January 3, 2027 2022: 43.9% (+0.7) $523,426
Jack Bergman (5 challengers) R MI 1st Up in 2026 January 3, 2027 2024: 59.2% (+21.3) $558,902
John R. Moolenaar (5 challengers) R MI 2nd Up in 2026 January 3, 2027 2024: 65.1% (+33.4) $1,693,124
Hillary J. Scholten (2 challengers) D MI 3rd Up in 2026 January 3, 2027 2024: 53.7% (+9.9) $1,100,033
Bill Huizenga (5 challengers) R MI 4th Up in 2026 January 3, 2027 2024: 55.1% (+11.7) $1,598,012
Tim Walberg (4 challengers) R MI 5th Up in 2026 January 3, 2027 2024: 65.7% (+32.9) $1,038,797
Debbie Dingell D MI 6th Up in 2026 January 3, 2027 2024: 62.0% (+27.0) $345,222
Tom Barrett New (5 challengers) R MI 7th Up in 2026 January 3, 2027 2024: 50.3% (+3.7) $2,195,305
Kristen McDonald Rivet New (5 challengers) D MI 8th Up in 2026 January 3, 2027 2024: 51.3% (+6.7) $2,630,232
Lisa C. McClain (1 challenger) R MI 9th Up in 2026 January 3, 2027 2024: 66.8% (+37.3) $1,584,477
John James (5 challengers) R MI 10th Up in 2026 January 3, 2027 2024: 51.1% (+6.1) $0
Haley M. Stevens (5 challengers) D MI 11th Up in 2026 January 3, 2027 2024: 58.2% (+18.6) $3,066,294
Rashida Tlaib (1 challenger) D MI 12th Up in 2026 January 3, 2027 2024: 69.7% (+44.3) $4,908,945
Shri Thanedar (5 challengers) D MI 13th Up in 2026 January 3, 2027 2024: 68.6% (+44.1) $6,396,752
Brad Finstad (1 challenger) R MN 1st Up in 2026 January 3, 2027 2024: 58.5% (+17.1) $616,748
Angie Craig (5 challengers) D MN 2nd Up in 2026 January 3, 2027 2024: 55.5% (+13.4) $3,786,724
Kelly Morrison New (2 challengers) D MN 3rd Up in 2026 January 3, 2027 2024: 58.4% (+16.9) $227,144
Betty McCollum D MN 4th Up in 2026 January 3, 2027 2024: 67.3% (+34.7) $628,814
Ilhan Omar (4 challengers) D MN 5th Up in 2026 January 3, 2027 2024: 74.4% (+49.8) $1,120,805
Tom Emmer (4 challengers) R MN 6th Up in 2026 January 3, 2027 2024: 62.4% (+25.0) $4,945,131
Michelle Fischbach (4 challengers) R MN 7th Up in 2026 January 3, 2027 2024: 70.4% (+70.3) $766,734
Pete Stauber (4 challengers) R MN 8th Up in 2026 January 3, 2027 2024: 58.0% (+16.1) $931,475
Wesley Bell New (3 challengers) D MO 1st Up in 2026 January 3, 2027 2024: 75.9% (+57.5) $847,838
Ann Wagner (5 challengers) R MO 2nd Up in 2026 January 3, 2027 2024: 54.5% (+12.0) $4,226,308
Robert F. Onder, Jr. New (3 challengers) R MO 3rd Up in 2026 $374,250
Mark Alford (5 challengers) R MO 4th Up in 2026 January 3, 2027 2024: 71.1% (+44.7) $723,560
Emanuel Cleaver D MO 5th Up in 2026 January 3, 2027 2024: 60.2% (+23.8) $955,317
Sam Graves (5 challengers) R MO 6th Up in 2026 January 3, 2027 2024: 70.7% (+43.8) $3,152,814
Eric Burlison (2 challengers) R MO 7th Up in 2026 January 3, 2027 2024: 71.6% (+45.3) $830,683
Jason Smith (1 challenger) R MO 8th Up in 2026 January 3, 2027 2024: 76.2% (+54.4) $4,697,642
Kimberlyn King-Hinds New R MP Delegate Up in 2026 $4,524
Trent Kelly (2 challengers) R MS 1st Up in 2026 January 3, 2027 2024: 69.8% (+39.6) $737,976
Bennie G. Thompson (3 challengers) D MS 2nd Up in 2026 January 3, 2027 2024: 62.0% (+24.0) $1,544,559
Michael Guest (2 challengers) R MS 3rd Up in 2026 January 3, 2027 2024: 100.0% (+0) $815,649
Mike Ezell (5 challengers) R MS 4th Up in 2026 January 3, 2027 2024: 73.9% (+47.8) $108,242
Ryan K. Zinke (4 challengers) R MT 1st Up in 2026 2024: 52.3% (+7.7)
Troy Downing New (5 challengers) R MT 2nd Up in 2026 January 3, 2027 2024: 66.0% (+32.0) $436,239
Donald G. Davis (5 challengers) D NC 1st Up in 2026 January 3, 2027 2024: 49.5% (+1.7) $1,956,175
Deborah K. Ross (5 challengers) D NC 2nd Up in 2026 January 3, 2027 2024: 66.3% (+34.7) $1,181,098
Gregory F. Murphy (5 challengers) R NC 3rd Up in 2026 January 3, 2027 2024: 77.4% (+54.8) $2,478,170
Valerie P. Foushee (3 challengers) D NC 4th Up in 2026 January 3, 2027 2024: 71.8% (+45.7) $183,744
Virginia Foxx (3 challengers) R NC 5th Up in 2026 January 3, 2027 2024: 59.5% (+19.0) $3,253,043
Addison P. McDowell New (5 challengers) R NC 6th Up in 2026 January 3, 2027 2024: 69.2% (+38.4) $186,984
David Rouzer (2 challengers) R NC 7th Up in 2026 January 3, 2027 2024: 58.6% (+17.2) $1,879,943
Mark Harris New (5 challengers) R NC 8th Up in 2026 January 3, 2027 2024: 59.6% (+19.2) $319,987
Richard Hudson (4 challengers) R NC 9th Up in 2026 January 3, 2027 2024: 56.3% (+18.5) $1,140,460
Pat Harrigan New (5 challengers) R NC 10th Up in 2026 January 3, 2027 2024: 57.5% (+54.6) $358,619
Chuck Edwards (5 challengers) R NC 11th Up in 2026 January 3, 2027 2024: 56.8% (+13.6) $484,287
Alma S. Adams (3 challengers) D NC 12th Up in 2026 January 3, 2027 2024: 74.0% (+48.0) $426,070
Brad Knott New (5 challengers) R NC 13th Up in 2026 January 3, 2027 2024: 58.6% (+17.2) $343,422
Tim Moore New (5 challengers) R NC 14th Up in 2026 2024: 58.1% (+16.2) $1,563,054
Julie Fedorchak New (5 challengers) R ND At Large Up in 2026 January 3, 2027 2024: 69.2% (+38.8) $919,003
Mike Flood (3 challengers) R NE 1st Up in 2026 January 3, 2027 2024: 60.1% (+20.2) $1,195,591
Don Bacon (5 challengers) R NE 2nd Up in 2026 January 3, 2027 2024: 50.9% (+1.8) $519,641
Adrian Smith (4 challengers) R NE 3rd Up in 2026 January 3, 2027 2024: 80.4% (+60.8) $1,340,757
Chris Pappas (5 challengers) D NH 1st Up in 2026 January 3, 2027 2024: 52.5% (+7.9) $3,237,611
Maggie Goodlander New (5 challengers) D NH 2nd Up in 2026 January 3, 2027 2024: 51.1% (+5.8) $1,607,675
