U.S. Census & Demographic Data

Search by ZIP code, city, or state — income, poverty, education, and demographics from the Census Bureau.

States

52

Cities

800+

Population 50,000+ · Income, poverty, education, race & housing from the 2023 ACS.

State Rankings

Top 5

Highest Median Income

  1. #1 District of Columbia $106,287
  2. #2 Maryland $101,652
  3. #3 Massachusetts $101,341
  4. #4 New Jersey $101,050
  5. #5 Hawaii $98,317

Highest Poverty Rate

  1. #1 Mississippi 19.1%
  2. #2 Louisiana 18.9%
  3. #3 New Mexico 18.1%
  4. #4 West Virginia 16.6%
  5. #5 Kentucky 16.1%

Most College Educated

  1. #1 District of Columbia 63.6%
  2. #2 Massachusetts 46.6%
  3. #3 Colorado 44.7%
  4. #4 New Jersey 42.9%
  5. #5 Maryland 42.7%

Highest Uninsured Rate

  1. #1 Texas 17.4%
  2. #2 Oklahoma 13.4%
  3. #3 Georgia 12.6%
  4. #4 Florida 11.9%
  5. #5 Wyoming 11.6%

Oldest Median Age

  1. #1 Maine 44.8
  2. #2 New Hampshire 43.2
  3. #3 Vermont 43.0
  4. #4 West Virginia 42.7
  5. #5 Florida 42.6

Most Populated States

  1. #1 California 39,242,785
  2. #2 Texas 29,640,343
  3. #3 Florida 21,928,881
  4. #4 New York 19,872,319
  5. #5 Pennsylvania 12,986,518

FAQ

What data is available?

State (all 50 + DC), city (800+ cities, pop 50k+), and congressional district (via ZIP). Metrics: population, income, poverty, education, race/ethnicity, housing, broadband.

What year is this data from?

2020 Decennial Census + 2023 ACS 5-year estimates. City data is ACS 2023.

Can I look up my ZIP code?

Yes — type your ZIP in the search bar or visit Demographics for district-level data.

Where does this data come from?

Directly from the U.S. Census Bureau. We don't estimate or model any figures.